| Ev sahibi | Konuk Takım | Skor | Oran | Kod |
| Rapid Vienna | Salzburg | 1 | 2.30 | 308 |
| Spartak Moscow | CSKA Moscow | Üst | 1.75 | 322 |
| IFK Mariehamn | Honka | 2 | 2.10 | 326 |
| Goteborg | Kalmar | 1 | 1.95 | 347 |
| Oster | Assyriska | 2 | 2.50 | 353 |
| Genk | Germinal Beerschot | 1 | 1.85 | 362 |
| Toplam oran : | 76.230 | |||
| Ev sahibi | Konuk Takım | Skor | Oran | Kod |
| Mjallby | AIK Stockholm | 1 | 2.00 | 227 |
| Bellinzona | Young Boys | 2 | 1.50 | 234 |
| Ried | Lask Linz | 1 | 1.55 | 238 |
| Paris S.G. | Porto | 2 | 2.20 | 239 |
| Kortrijk | Club Brugge | 2 | 1.85 | 242 |
| Queen of the South | Dumbarton | 1 | 1.40 | 220 |
| Toplam oran : | 26.495 | |||
| Ev sahibi | Konuk Takım | Skor | Oran | Kod |
| Standard Liège | Zulte Waregem | 1 | 1.55 | 117 |
| Drogheda United | Bray Wanderers | 1 | 1.60 | 119 |
| Sedan | Nimes | 1 | 1.90 | 113 |
| Ajaccio | Istres | 1 | 1.85 | 109 |
| Aus.Lustenau | St. Polten | 1 | 2.00 | 103 |
| Toplam oran : | 17.434 | |||
| 02.08.2010 | 00:30 | Flamengo | vs | Vasco de Gama | PFC International |
| 02.08.2010 | 15:00 | Tom | vs | Sibir Novosibirsk | NTV+ Nash Football |
| 02.08.2010 | 19:00 | Pribram | vs | Sigma Olomouc | CT 2 |
| 02.08.2010 | 19:30 | FC Admira | vs | Aus.Lustenau | TW 1 , Sky Sport Austria |
| 02.08.2010 | 20:00 | Atvidaberg | vs | Orebro | C+ Sasongskortet 1 |
| 02.08.2010 | 20:00 | Brommapojkarna | vs | Helsingborg | C+ Sasongskortet 3 |
| 02.08.2010 | 20:00 | Horsens | vs | Odense | TV2 Sport (Den) |
| 02.08.2010 | 20:00 | Trelleborg | vs | Halmstad | C+ Sasongskortet 2 |
| 02.08.2010 | 20:00 | Valerenga | vs | Start Kristiansand | TV2 Zebra |
| 02.08.2010 | 20:30 | Cluj | vs | Victoria Branesti | GSP TV |
| 02.08.2010 | 21:00 | Chernomorets Burgas | vs | Akademik Sofia | Pro.bg |
| 01.08.2010 | 00:30 | Fluminense | vs | Atletico Paranaense | PFC International |
| 01.08.2010 | 00:30 | São Paulo | vs | Ceara | Sport Italia , SportKlub (Hungary) , Arena Sport 3 , SportKlub (Romania) , YES Sport 2 , SportKlub (Pol) , SuperSport 3 [Za] , SporMax , Nova Sports 1 (Hellas) , MaXimo , Evrokom , C+ Liga , SuperSport 3A |
| 01.08.2010 | 03:00 | Inter | vs | Manchester City | Sky Sport 1 (Italia) , Setanta Ireland , Sky Calcio 1 , Sky Super Calcio , ESPN (uk & irl) |
| 01.08.2010 | 03:00 | Ipatinga | vs | Brasiliense | PFC International |
| 01.08.2010 | 03:00 | Monterrey | vs | Estudiantes Tecos (UAG) | Canal Estrellas Europe |
| 01.08.2010 | 03:30 | Kansas City Wizards | vs | Toronto FC | C+ Sport 1 (D/F/N/S) , Setanta Africa |
| 01.08.2010 | 15:00 | Randers FC | vs | FC Nordsjaelland | Canal 9 (DK) |
| 01.08.2010 | 15:30 | Mönchengladbach | vs | Liverpool | NTV+ Football , SAT.1 Austria , Sky Sport 1 (Italia) , Setanta Ireland , Sky Calcio 1 , Sat.1 Switzerland , YES Sport 1 , SAT.1 Germany , Sky Super Calcio |
| 01.08.2010 | 16:00 | Milan | vs | Lyon | C+ France , Sky Sports 3 (uk) , Sport TV2 , SuperSport 1 (DigitAlb) , C+ Hi-Tech , Sport 1.1 (Ned) , Sport 1 (Cze/Svk) , Polsat Futbol , Digi Sport (HU) |
| 01.08.2010 | 17:00 | FC Wiener Neustadt | vs | Austria Vienna | Sky Sport Austria [SC] , Sky Sport 1 (Germany) , Sky Sport Info (Portal) |
| 01.08.2010 | 17:00 | Frankfurt | vs | Chelsea | Chelsea TV , YES Sport 2 , HR Fernsehen |
| 01.08.2010 | 17:00 | Gaz Metan Medias | vs | Timisoara | GSP TV |
| 01.08.2010 | 17:00 | Rapid Vienna | vs | Salzburg | ORF 1 , Sky Sport Austria [SC] , Sky Sport 1 (Germany) , Sky Sport Info (Portal) |
| 01.08.2010 | 17:00 | Silkeborg | vs | Lyngby | TV2 Sport (Den) |
| 01.08.2010 | 17:30 | Malmo FF | vs | GAIS | C+ Sasongskortet 3 |
| 01.08.2010 | 17:30 | Zorya Lugansk | vs | Karpaty Lviv | TRK Futbol |
| 01.08.2010 | 17:45 | Porto | vs | Bordeaux | C+ France , Sport TV1 |
| 01.08.2010 | 18:00 | Ceske Budejovi | vs | Sparta Prague | Sport 2 (Cze/Svk) |
| 01.08.2010 | 18:00 | Montana | vs | Lokomotiv Sofia | Pro.bg |
| 01.08.2010 | 18:00 | Spartak Moscow | vs | CSKA Moscow | Sky Sport 1 (Italia) , Sky Calcio 1 , SportKlub (Hungary) , NTV+ Nash Football , SportKlub (Romania) , YES Sport 2 , C+ Futbol , ORT Russia (Perviy) , Sky Super Calcio , SportKlub (Slovenia) , ORT Europe (Perviy) , SporMax , Ring.bg , C+ Liga |
| 01.08.2010 | 18:00 | Syrianska FC | vs | Landskrona | TV4 Sport |
| 01.08.2010 | 18:20 | Arsenal | vs | Celtic | Sky Sports 3 (uk) , Arena Sport 4 , Sport TV2 , SuperSport 1 (DigitAlb) , Sport 1.1 (Ned) , Sport 1 (Cze/Svk) , Polsat Futbol , Digi Sport (HU) |
| 01.08.2010 | 18:30 | IFK Mariehamn | vs | Honka | C+ Sport 1 (D/F/N/S) |
| 01.08.2010 | 19:00 | Brasov | vs | Universitatea Cluj | Digi Sport (RO) |
| 01.08.2010 | 19:00 | Brondby | vs | Midtjylland | TV3+ Denmark |
| 01.08.2010 | 19:00 | Cercle Brugge | vs | Charleroi | SportKlub (Romania) , SportKlub (Pol) , Setanta Africa |
| 01.08.2010 | 19:00 | Elfsborg | vs | Gefle | C+ Sasongskortet 2 |
| 01.08.2010 | 19:00 | Goteborg | vs | Kalmar | C+ Sasongskortet 1 |
| 01.08.2010 | 19:00 | Honefoss | vs | Odd Grenland | TV2 Sport 2 (Nor) |
| 01.08.2010 | 19:00 | Rosenborg | vs | Haugesund | TV2 Sport 1 (Nor) |
| 01.08.2010 | 19:00 | Stromsgodset | vs | Aalesund | TV2 Sport 3 (Nor) |
| 01.08.2010 | 19:00 | Tromsø | vs | Stabaek | TV2 Sport 4 (Nor) |
| 01.08.2010 | 19:00 | Viking | vs | Sandefjord | TV2 Sport 5 (Nor) |
| 01.08.2010 | 19:30 | FC Wacker Innsbruck | vs | Sturm Graz | Sky Sport Austria |
| 01.08.2010 | 20:00 | Brann | vs | Molde | TV2 Norway |
| 01.08.2010 | 20:00 | Lokomotiv Moscow | vs | Rostov | NTV+ Nash Football |
| 01.08.2010 | 20:00 | Metalurh Donetsk | vs | Metalist Kharkov | TRK Futbol |
| 01.08.2010 | 20:00 | Paris S.G. | vs | Roma | C+ France |
| 01.08.2010 | 20:00 | Toluca | vs | Pachuca | Canal Estrellas Europe |
| 01.08.2010 | 21:00 | CSKA Sofia | vs | Levski Sofia | Pro.bg |
| 01.08.2010 | 21:00 | Dinamo Bükreş | vs | Sportul Studentesc | Digi Sport (RO) |
| 01.08.2010 | 22:00 | Palmeiras | vs | Corinthians | Sport Italia , SportKlub (Hungary) , Arena Sport 3 , SportKlub (Romania) , YES Sport 2 , SportKlub (Pol) , C+ Futbol , SuperSport 3 [Za] , PFC International , SporMax , MaXimo , TRK Futbol , Evrokom , C+ Liga , SuperSport 3A |
| 01.08.2010 | 23:15 | Benfica | vs | Aston Villa | Sport TV1 |
| 31.07.2010 | 03:00 | Portuguesa de Desportos | vs | Sao Caetano | PFC International |
| 31.07.2010 | 13:00 | Kashima | vs | Kobe | Setanta Africa |
| 31.07.2010 | 15:00 | Dynamo Dresden | vs | Carl Zeiss Jena | MDR |
| 31.07.2010 | 15:00 | Zenit St. Petersburg | vs | Rubin Kazan | Sky Sport 1 (Italia) , Sky Calcio 1 , SportKlub (Hungary) , NTV+ Nash Football , SportKlub (Romania) , YES Sport 2 , C+ Futbol , ORT Russia (Perviy) , Sky Super Calcio , ORT Europe (Perviy) , SporMax , Ring.bg , Nova Sports 1 (Hellas) , ESPN (uk & irl) , C+ Liga |
| 31.07.2010 | 16:00 | Boulogne | vs | Nantes | France 4 |
| 31.07.2010 | 16:00 | Celtic | vs | Lyon | C+ France , Sky Sports 3 (uk) , Arena Sport 4 , Sport TV2 , SuperSport 1 (DigitAlb) , C+ Hi-Tech , Sport 1.1 (Ned) , Sport 1 (Cze/Svk) , Polsat Futbol , Digi Sport (HU) |
| 31.07.2010 | 16:00 | Fc Cobenhagen | vs | Aalborg | Canal 9 (DK) |
| 31.07.2010 | 17:00 | Djurgarden | vs | Hacken | C+ Sasongskortet 2 |
| 31.07.2010 | 17:00 | Mjallby | vs | AIK Stockholm | C+ Sasongskortet 1 |
| 31.07.2010 | 17:00 | Slavia Prague | vs | Mlada Boleslav | CT4 Sport |
| 31.07.2010 | 17:45 | Roma | vs | Bordeaux | C+ France |
| 31.07.2010 | 17:45 | Schalke 04 | vs | Hamburger Sv | SAT.1 Austria , Sat.1 Switzerland , Arena Sport 3 , SAT.1 Germany , Idman TV |
| 31.07.2010 | 17:45 | Terek | vs | Alania Vladikavkaz | NTV+ Nash Football |
| 31.07.2010 | 18:00 | Gloria Bistrita | vs | Astra Ploiesti | GSP TV |
| 31.07.2010 | 18:00 | Lillestrøm | vs | Kongsvinger | NRK 1 |
| 31.07.2010 | 18:00 | Sevastopol | vs | Dynamo Kyiv | TRK Futbol , UT-1 |
| 31.07.2010 | 18:00 | Slavia Sofia | vs | Kaliakra | Pro.bg |
| 31.07.2010 | 18:00 | SonderjyskE | vs | Esbjerg | TV2 Sport (Den) |
| 31.07.2010 | 18:20 | Arsenal | vs | Milan | Sky Sports 3 (uk) , Arena Sport 4 , Sport TV2 , SuperSport 1 (DigitAlb) , Sport 1.1 (Ned) , Sport 1 (Cze/Svk) , Polsat Futbol , Digi Sport (HU) |
| 31.07.2010 | 18:30 | Debrecen | vs | Pápa TFC | Sport 1 (Hun) |
| 31.07.2010 | 19:30 | Kapfenberg | vs | Mattersburg | Sky Sport Austria [SC] , Sky Sport 1 (Germany) , Sky Sport Info (Portal) |
| 31.07.2010 | 19:30 | Ried | vs | Lask Linz | Sky Sport Austria [SC] , Sky Sport 1 (Germany) , Sky Sport Info (Portal) |
| 31.07.2010 | 20:00 | Dinamo Moscow | vs | Krylya Sovetov | NTV+ Nash Football |
| 31.07.2010 | 20:00 | Metalurh Zaporizhya | vs | Volyn Lutsk | TRK Futbol |
| 31.07.2010 | 20:00 | Paris S.G. | vs | Porto | C+ France , Sport TV1 |
| 31.07.2010 | 20:00 | Steaua Bucuresti | vs | Universitatea Craiova | Digi Sport (RO) |
| 31.07.2010 | 21:00 | Ajax Amsterdam | vs | Twente | YES Sport 2 , SBS 6 |
| 31.07.2010 | 21:00 | Anderlecht | vs | Eupen | SportKlub (Hungary) , SportKlub (Romania) , SportKlub (Pol) , Setanta Africa |
| 31.07.2010 | 21:00 | Litex Lovech | vs | Minyor Pernik | Pro.bg |
| 31.07.2010 | 21:00 | Vasas Budapest | vs | Budapest Honved | Sport 1 (Hun) |
| 31.07.2010 | 22:00 | Unirea Urziceni | vs | Rapid Bucuresti | Antena 1 (Rom) , Antena International |
| 31.07.2010 | 22:10 | Paraná | vs | Nautico | PFC International |
| 31.07.2010 | 23:00 | Colorado Rapids | vs | FC Dallas | C+ Sport 1 (D/F/N/S) , Setanta Africa |
| 31.07.2010 | 23:00 | Kabylie | vs | Heartland Owerri | SuperSport 3A |
| 30.07.2010 | Saturn | vs | Anzhi | NTV+ Nash Football | |
| 30.07.2010 | Otelul Galati | vs | Pandurii | GSP TV | |
| 30.07.2010 | 18:30 | Usti nad Labem | vs | Liberec | Nova TV (Cze) |
| 30.07.2010 | 19:00 | Vorskla-Naftohaz Poltava | vs | Tavriya Symferopol | TRK Futbol |
| 30.07.2010 | 19:30 | Aus.Lustenau | vs | St. Polten | Sky Sport Austria [SC] |
| 30.07.2010 | 19:30 | Gratkorn | vs | FC Admira | Sky Sport Austria [SC] |
| 30.07.2010 | 19:30 | Hartberg | vs | Fc Lustenau | Sky Sport Austria [SC] |
| 30.07.2010 | 19:30 | SV Grödig | vs | WAC | Sky Sport Austria [SC] |
| 30.07.2010 | 20:00 | Ferencvaros | vs | Paks | Duna TV |
| 30.07.2010 | 20:00 | Fransa U19 | vs | İspanya U19 | British EuroSport 2 , EuroSport 2 France , EuroSport 2 Germany , Al Jazeera Sport +2 , Eurosport 2 International , EuroSport 2 Nordic |
| 30.07.2010 | 20:00 | Spartak Nalchik | vs | Amkar Perm | NTV+ Nash Football |
| 30.07.2010 | 20:30 | Vaslui | vs | Targu Mures | Digi Sport (RO) |
| 30.07.2010 | 21:30 | First Vienna | vs | Altach | TW 1 , Sky Sport Austria |
| 30.07.2010 | 21:30 | Standard Liège | vs | Zulte Waregem | SportKlub (Hungary) , SportKlub (Romania) , SportKlub (Pol) , SportKlub (Croatia) , Setanta Africa , SportKlub+ (SE Europe) |
| 30.07.2010 | 23:15 | Benfica | vs | Feyenoord | Sport TV1 , RTL 7 |
| Ev sahibi | Konuk Takım | Skor | Oran | Kod |
| Inter Turku | Genk | 2 | 1.70 | 565 |
| Utrecht | Luzern | 1 | 1.40 | 571 |
| Beroe | Rapid Vienna | 2 | 1.55 | 580 |
| FC Nordsjaelland | Sporting Lisbon | 2 | 1.40 | 588 |
| Az Alkmaar | Goteborg | Üst | 1.60 | 593 |
| Tottenham | Villarreal | 1 | 1.60 | 600 |
| Toplam oran : | 13.221 | |||
